| Package | Scope | Indicative price (net) |
|---|---|---|
| Onboarding / Setup | Remote install, base config, best-practice walkthrough | from €490-990 fixed, by scope |
| Consulting | Architecture, cluster design, performance, storage/replication | €140-190/hr or €1,100-1,600/day |
| Migration | Move to Proxmox or onboard an existing cluster, scoped by node/VM count | from €900 fixed after scoping |
| Training / Workshop | Remote training for your team | half-day from €600 day from €1,100 |
| Emergency engagement (optional) | Prioritized, scheduled handling of urgent cases | €250-350/hr minimum fee, best-effort |
How it works
Short scoping → fixed quote → scheduled slot → remote-first delivery → invoice.
Best-effort services; for data recovery/emergencies the effort is owed, not a specific outcome - backups remain your responsibility.
The ranges are typical DACH/EU rates for specialized Proxmox/virtualization work - deliberately premium. Amounts are indicative; the binding figure is the fixed quote after scoping.